Have you ever stopped to appreciate how unique each herb is? Mother Nature is a true artist when it comes to delivering safe, natural methods for healing the mind, body and soul. Every herb under the sun offers special benefits and effects that nature has carefully crafted. Some herbs have unique characteristics that make them especially beneficial for vaporizing. In fact, many of the best herbs to vaporize are also the easiest to acquire. Are you hoping to discover the best herbs to vaporize as you get your feet wet in the vaping world? The first step to enjoying a successful vaping experience is knowing a thing or two about the importance of temperature.
Temperature plays a big role in how satisfying, safe and beneficial a vaping experience can be. There is an optimum temperature range for all of the legal herbs that are available on the market today. It is important to become familiar with these ranges if you want to have the best vaping experience possible. Below is a chart that details the best vaporization temperatures for various legal and safe herbs. It is also important to keep in mind that you need proper vaping equipment if you want to reach these temperatures safely without compromising the integrity of the herbs you’re using. Skim this list if you’re looking for herbs to vaporize at home using a portable or desktop vaporizer.
Best 5 Legal Herbs to Vaporize
Check Out DaVinci IQ Vaporizer
Low vaporizing temperatures up to 150°C:
Name | Celsius (°C) | Fahrenheit (°F) |
---|---|---|
Name | Celsius (°C) | Fahrenheit (°F) |
Angelica – Angelica archangelica | 100 – 150°C | 212 – 302°F |
Basil – Ocimum basilicum | 130°C | 266°F |
Bearberry – Arctostaphylos uva-ursi | 100 – 150°C | 212 – 302°F |
Benzoin Oil | 125 – 150°C | 257 – 302°F |
Black Horehound – Ballota nigra | 100 – 150°C | 212 – 302°F |
Blue Lotus – Nymphaea caerulea | 100 – 150°C | 212 – 302°F |
Catnip – Nepeta cataria | 125 – 150°C | 257 – 302°F |
Chamomile – Matricaria chamomilla | 100 – 150°C | 212 – 302°F |
Clove – Syzygium aromaticum | 125 – 150°C | 257 – 302°F |
Corn Silk | 100 – 125°C | 212 – 257°F |
Dandelion – Taraxacum | 125 – 150°C | 257 – 302°F |
Eucalyptus – Eucalyptus pilularis | 130°C | 266°F |
Goldenrod | 100 – 150°C | 212 – 302°F |
Gotu Kola | 100 – 150°C | 212 – 302°F |
Horsetail | 100 – 150°C | 212 – 302°F |
Hyssop | 100 – 150°C | 212 – 302°F |
Inebriating Mint – Lagochilus inebrians | 100 – 150°C | 212 – 302°F |
Lavender – Lavandula angustifolia | 100 – 125°C | 212 – 257°F |
Lemon Balm – Melissa officinalis | 125 – 142°C | 257 – 288°F |
Lemongrass – Cymbopogon citratus | 125 – 150°C | 257 – 302°F |
Lobelia | 125 – 150°C | 257 – 302°F |
Meadowsweet – Filipendula ulmaria | 100 – 150°C | 212 – 302°F |
Motherwort – Leonurus cardiaca | 100 – 150°C | 212 – 302°F |
Passion Flower – Passiflora incarnate | 100 – 150°C | 212 – 302°F |
Peppermint – Mentha balsamea | 100 – 150°C | 212 – 302°F |
Pink Lotus – Nelumbo nucifera | 100 – 125°C | 212 – 257°F |
Purslane – Portulaca oleracea | 100 – 150°C | 212 – 302°F |
Rosemary – Rosmarinus officinalis | 100 – 125°C | 212 – 257°F |
Spearmint – Mentha spicata | 125 – 154°C | 257 – 309°F |
St. John’s Wort – Hypericum perforatum | 100 – 150°C | 212 – 302°F |
Syrian Rue – Peganum harmala | 100 – 150°C | 212 – 302°F |
Thyme – Thymus vulgaris | 125 – 150°C | 257 – 302°F |
Tobacco – Nicotiana tabacum | 125 – 150°C | 257 – 302°F |
Tranquilitea | 100 – 150°C | 212 – 302°F |
Wild Lettuce – Lactuca virosa | 125 – 150°C | 257 – 302°F |
Wormwood – Artemisia | 100 – 150°C | 212 – 302°F |
Yarrow – Achillea millefolium | 100 – 150°C | 212 – 302°F |
Yerba Mate – Ilex paraguariensis | 100 – 150°C | 212 – 302°F |
Medium vaporizing temperatures up to 175°C:
Name | Celsius (°C) | Fahrenheit (°F) |
---|---|---|
Name | Celsius (°C) | Fahrenheit (°F) |
Anise | 150 – 175°C | 302 – 347°F |
Aphrodite Mix | 150 – 175°C | 302 – 347°F |
Caraway | 150 – 175°C | 302 – 347°F |
Cat’s Claw | 150 – 175°C | 302 – 347°F |
Coffee Beans – Coffea arabica | 150 – 175°C | 302 – 347°F |
Comfrey | 150 – 175°C | 302 – 347°F |
Damiana – Turnera diffusa | 130 – 175°C | 266 – 347°F |
Ephedra | 125 – 175°C | 257 – 347°F |
Fennel – Foeniculum vulgare | 150 – 175°C | 302 – 347°F |
Feverfew | 125 – 175°C | 257 – 347°F |
Hawthorn | 125 – 175°C | 257 – 347°F |
Ginkgo – Ginkgo biloba | 125 – 175°C | 257 – 347°F |
Guarana – Paullinia cupana | 125 – 175°C | 257 – 347°F |
Klip Dagga | 150 – 175°C | 302 – 347°F |
Lion’s Tail – Leonotis leonurus | 150 – 175°C | 302 – 347°F |
Marihuanilla | 150 – 175°C | 302 – 347°F |
Mexican Tarragon – Tagetes lucida | 150 – 175°C | 302 – 347°F |
Milk Thistle | 125 – 175°C | 257 – 347°F |
Mullein | 150 – 160°C | 302 – 320°F |
Papaver Somniferum | 125 – 175°C | 257 – 347°F |
Prickly Poppy | 150 – 175°C | 302 – 347°F |
Red Poppy | 125 – 175°C | 257 – 347°F |
Sage | 150 – 175°C | 302 – 347°F |
Saw Palmetto | 125 – 175°C | 257 – 347°F |
Sweet Flag | 150 – 175°C | 302 – 347°F |
White Lilly | 125 – 175°C | 257 – 347°F |
Wild Dagga | 150 – 175°C | 302 – 347°F |
High vaporizing temperatures up to 230°C:
Name | Celsius (°C) | Fahrenheit (°F) |
---|---|---|
Name | Celsius (°C) | Fahrenheit (°F) |
Aloe Vera – Aloe vera | 175 – 200°C | 347 – 392°F |
Ayahuasca – Banisteriopsis caapi | 185 – 200°C | 365 – 392°F |
Barberry | 175 – 200°C | 347 – 392°F |
Betel nut | 185 – 200°C | 365 – 392°F |
Burdock | 150 – 200°C | 302 – 392°F |
Cannabis | 170 – 220°C | 338 – 428°F |
Calea Zacatechichi | 175 – 190°C | 347 – 374°F |
Clavo Huasca | 175 – 200°C | 347 – 392°F |
Couch Grass | 175 – 200°C | 347 – 392°F |
Damiana Leaf – Turnera Diffusa | 150 – 170°C | 302 – 347°F |
Evening Primrose – Oenothera | 150 – 200°C | 302 – 392°F |
Fly Agaric – Amanita muscaria | 175 – 200°C | 347 – 392°F |
Fringe Tree | 175 – 200°C | 347 – 392°F |
Galangal | 150 – 200°C | 302 – 392°F |
Garlic | 175 – 200°C | 347 – 392°F |
Ginger – Zingiber officinale | 175 – 200°C | 347 – 392°F |
Ginseng – Panax ginseng | 175 – 200°C | 347 – 392°F |
Goldenseal – | 175 – 200°C | 347 – 392°F |
Green Tea – Camellia sinensis | 175 – 190°C | 347 – 374°F |
Hops – Humulus lupulus | 175 – 200°C | 347 – 392°F |
Kanna – Sceletium tortuosum | 188°C | 370°F |
Kava Kava – Piper methysticum | 175 – 200°C | 347 – 392°F |
Kola Nut – Cola acuminate | 185 – 200°C | 365 – 392°F |
Kra Thom Khok – Mitragyna hirsuta | 175 – 185°C | 347 – 365°F |
Kratom | 175 – 200°C | 347 – 392°F |
Licorice | 175 – 200°C | 347 – 392°F |
Maca Root – Lepidium meyenii | 150 – 200°C | 302 – 392°F |
Maconha Brava – Zornia latifolia | 175 – 200°C | 347 – 392°F |
Marshmallow – Althaea officinalis | 150 – 200°C | 302 – 392°F |
Mimosa Hostilis | 170 – 190°C | 338 – 374°F |
Morning Glory | 185 – 200°C | 365 – 392°F |
Muira Puama | 175 – 200°C | 347 – 392°F |
Mulungu | 175 – 200°C | 347 – 392°F |
Raspberry Leaf | 190°C | 374°F |
Sakae Naa – Combretum quadrangulare | 175 – 185°C | 347 – 365°F |
Salvia Divinorum | 175 – 230°C | 347 – 392°F |
Sida Cordifolia | 175 – 200°C | 347 – 392°F |
Sinicuichi – Mayan Sun Opener | 175 – 200°C | 347 – 392°F |
Turmeric – Curcuma longa | 175 – 200°C | 347 – 392°F |
Valerian – Valeriana officinalis | 185 – 200°C | 365 – 392°F |
Wild Yam – Dioscorea villosa | 175 – 200°C | 347 – 392°F |
Yohimbe – Pausinystalia yohimbe | 185 – 200°C | 365 – 392°F |